Gold Price Today in Kuwait
Check today’s gold prices in Kuwait in Kuwaiti dinars (KWD) per gram for 24K, 22K, 21K, and 18K, plus gold weight estimates.
Gold price per gram in the local currency
Current gold prices in Kuwait, per gram, by purity (karat).
| Karat | Purity | Price per gram (KWD) | Change (24h) |
|---|---|---|---|
| 24K | 99.99% | 35.409 | ↗ +0.02% |
| 22K | 91.67% | 32.458 | ↗ +0.02% |
| 21K | 87.50% | 30.983 | ↗ +0.02% |
| 18K | 75.00% | 26.557 | ↗ +0.02% |
Gold by weight (24K)
The value of pure (24K) gold in Kuwait for popular weights.
Gold coins
Indicative values for common gold coins in the Kuwait market. Actual prices may vary by dealer, mint, condition, and applicable premiums.
Note: Coin values are melt value and exclude premium and workmanship, so dealer prices usually differ.
Indicative value calculator
Estimate the value of gold in Kuwait based on its weight, purity (karat), and the local currency (KWD).
7 days · Data since 2026-11-20
Stored price history
| Date (UTC) | Stored value (KWD) |
|---|---|
| 2026-11-22 10:19 | 35.409 |
| 2026-11-22 09:59 | 35.409 |
| 2026-11-22 09:29 | 35.409 |
| 2026-11-22 09:09 | 35.409 |
| 2026-11-22 08:49 | 35.409 |
| 2026-11-22 08:19 | 35.409 |
| 2026-11-22 07:59 | 35.409 |
| 2026-11-22 07:39 | 35.409 |
| 2026-11-22 07:19 | 35.409 |
| 2026-11-22 06:49 | 35.409 |
| 2026-11-22 06:29 | 35.409 |
| 2026-11-22 06:09 | 35.409 |
| 2026-11-22 05:39 | 35.409 |
| 2026-11-22 05:19 | 35.409 |
| 2026-11-22 04:59 | 35.409 |
| 2026-11-22 04:29 | 35.409 |
| 2026-11-22 04:09 | 35.409 |
| 2026-11-22 03:49 | 35.409 |
| 2026-11-22 03:19 | 35.409 |
| 2026-11-22 02:59 | 35.409 |
| 2026-11-22 02:39 | 35.409 |
| 2026-11-22 02:09 | 35.409 |
| 2026-11-22 01:49 | 35.409 |
| 2026-11-22 01:29 | 35.409 |
| 2026-11-22 01:09 | 35.409 |
| 2026-11-22 00:39 | 35.409 |
| 2026-11-22 00:19 | 35.409 |
| 2026-11-21 23:59 | 35.400 |
| 2026-11-21 23:29 | 35.400 |
| 2026-11-21 23:09 | 35.400 |
| 2026-11-21 22:49 | 35.400 |
| 2026-11-21 22:19 | 35.400 |
| 2026-11-21 21:59 | 35.400 |
| 2026-11-21 21:39 | 35.400 |
| 2026-11-21 21:09 | 35.400 |
| 2026-11-21 20:49 | 35.400 |
| 2026-11-21 20:29 | 35.400 |
| 2026-11-21 19:59 | 35.400 |
| 2026-11-21 19:39 | 35.400 |
| 2026-11-21 19:19 | 35.400 |
| 2026-11-21 18:59 | 35.400 |
| 2026-11-21 18:29 | 35.400 |
| 2026-11-21 18:09 | 35.400 |
| 2026-11-21 17:49 | 35.400 |
| 2026-11-21 17:19 | 35.400 |
| 2026-11-21 16:59 | 35.400 |
| 2026-11-21 16:39 | 35.400 |
| 2026-11-21 16:09 | 35.400 |
| 2026-11-21 15:49 | 35.400 |
| 2026-11-21 15:29 | 35.400 |
| 2026-11-21 14:59 | 35.400 |
| 2026-11-21 14:39 | 35.400 |
| 2026-11-21 14:19 | 35.400 |
| 2026-11-21 13:59 | 35.400 |
| 2026-11-21 13:29 | 35.400 |
| 2026-11-21 13:09 | 35.400 |
| 2026-11-21 12:49 | 35.400 |
| 2026-11-21 12:19 | 35.400 |
| 2026-11-21 11:59 | 35.400 |
| 2026-11-21 11:39 | 35.400 |
| 2026-11-21 11:09 | 35.400 |
| 2026-11-21 10:49 | 35.400 |
| 2026-11-21 10:29 | 35.400 |
| 2026-11-21 09:59 | 35.400 |
| 2026-11-21 09:39 | 35.400 |
| 2026-11-21 09:19 | 35.400 |
| 2026-11-21 08:49 | 35.400 |
| 2026-11-21 08:29 | 35.400 |
| 2026-11-21 08:09 | 35.400 |
| 2026-11-21 07:49 | 35.400 |
| 2026-11-21 07:19 | 35.400 |
| 2026-11-21 06:59 | 35.400 |
| 2026-11-21 06:39 | 35.400 |
| 2026-11-21 06:09 | 35.400 |
| 2026-11-21 05:49 | 35.400 |
| 2026-11-21 05:29 | 35.400 |
| 2026-11-21 04:59 | 35.400 |
| 2026-11-21 04:39 | 35.400 |
| 2026-11-21 04:19 | 35.400 |
| 2026-11-21 03:49 | 35.400 |
| 2026-11-21 03:29 | 35.400 |
| 2026-11-21 03:09 | 35.400 |
| 2026-11-21 02:49 | 35.400 |
| 2026-11-21 02:19 | 35.400 |
| 2026-11-21 01:59 | 35.400 |
| 2026-11-21 01:39 | 35.400 |
| 2026-11-21 01:09 | 35.400 |
| 2026-11-21 00:49 | 35.400 |
| 2026-11-21 00:29 | 35.400 |
| 2026-11-20 23:59 | 35.400 |
| 2026-11-20 23:39 | 35.400 |
| 2026-11-20 23:19 | 35.400 |
| 2026-11-20 22:49 | 35.400 |
| 2026-11-20 22:29 | 35.400 |
| 2026-11-20 22:09 | 35.392 |
| 2026-11-20 21:39 | 35.270 |
| 2026-11-20 21:19 | 35.219 |
| 2026-11-20 20:59 | 35.250 |
| 2026-11-20 20:39 | 35.111 |
| 2026-11-20 20:09 | 35.179 |
| 2026-11-20 19:49 | 35.263 |
| 2026-11-20 19:29 | 35.150 |
| 2026-11-20 18:59 | 35.142 |
| 2026-11-20 18:39 | 35.173 |
| 2026-11-20 18:19 | 35.260 |
| 2026-11-20 17:49 | 35.262 |
| 2026-11-20 17:29 | 35.321 |
| 2026-11-20 17:09 | 35.372 |
| 2026-11-20 16:39 | 35.518 |
| 2026-11-20 16:19 | 35.564 |
| 2026-11-20 15:59 | 35.572 |
| 2026-11-20 15:29 | 35.331 |
| 2026-11-20 15:09 | 35.744 |
| 2026-11-20 14:49 | 35.703 |
| 2026-11-20 14:29 | 35.785 |
| 2026-11-20 13:59 | 35.712 |
| 2026-11-20 13:39 | 35.625 |
| 2026-11-20 13:19 | 35.731 |
| 2026-11-20 12:49 | 35.722 |
| 2026-11-20 12:37 | 35.721 |
Gold prices by country
Check current gold prices in other countries around the world.
Spot-derived reference price disclosure
Prices on this page are spot-derived indicators calculated from the international XAU/USD benchmark and reference exchange rates. They exclude jeweller making charges (workmanship), VAT or sales tax, and retail dealer buy/sell spreads.
24K, 22K, and 21K gold per gram in Kuwait
Compare 24K bullion rates alongside 22K and 21K jewellery karats in Kuwaiti dinars, calculated directly from international spot gold and the USD/KWD exchange rate.
Precision and retail pricing in Kuwait
KWD prices are shown to three decimal places. Spot-derived values reflect pure gold content and exclude jeweller workmanship (masna’iya) and retail dealer spreads.
Data transparency
This page uses a reliable and consistent data source, with regular updates for transparency. Prices are indicative and for informational purposes only, not a buy or sell recommendation.
Frequently asked questions about gold prices
What is the gold price today in Kuwait?
The page shows the latest accepted indicative KWD value with its source time and data state.
What is one gram of 24K gold?
The first row gives the 24K gram value; the remaining karats derive from it using purity ratios.
Does the page call an external provider live?
No. A visitor request reads the latest valid internally stored record and sends no provider request.
Useful links
Quick access to popular tools and information.