Gold Price Today in Jordan
Check today’s gold prices in Jordan in Jordanian dinars (JOD) per gram for 21K, 24K, 22K, and 18K, along with Rashadi and English gold lira coins.
Gold price per gram in the local currency
Current gold prices in Jordan, per gram, by purity (karat).
| Karat | Purity | Price per gram (JOD) | Change (24h) |
|---|---|---|---|
| 24K | 99.99% | 80.671 | 0.00% |
| 22K | 91.67% | 73.948 | 0.00% |
| 21K | 87.50% | 70.587 | 0.00% |
| 18K | 75.00% | 60.503 | 0.00% |
Gold by weight (24K)
The value of pure (24K) gold in Jordan for popular weights.
Gold coins
Indicative values for common gold coins in the Jordan market. Actual prices may vary by dealer, mint, condition, and applicable premiums.
Note: Coin values are melt value and exclude premium and workmanship, so dealer prices usually differ.
Indicative value calculator
Estimate the value of gold in Jordan based on its weight, purity (karat), and the local currency (JOD).
7 days · Data since 2026-11-20
Stored price history
| Date (UTC) | Stored value (JOD) |
|---|---|
| 2026-11-22 10:19 | 80.671 |
| 2026-11-22 09:59 | 80.671 |
| 2026-11-22 09:29 | 80.671 |
| 2026-11-22 09:09 | 80.671 |
| 2026-11-22 08:49 | 80.671 |
| 2026-11-22 08:19 | 80.671 |
| 2026-11-22 07:59 | 80.671 |
| 2026-11-22 07:39 | 80.671 |
| 2026-11-22 07:19 | 80.671 |
| 2026-11-22 06:49 | 80.671 |
| 2026-11-22 06:29 | 80.671 |
| 2026-11-22 06:09 | 80.671 |
| 2026-11-22 05:39 | 80.671 |
| 2026-11-22 05:19 | 80.671 |
| 2026-11-22 04:59 | 80.671 |
| 2026-11-22 04:29 | 80.671 |
| 2026-11-22 04:09 | 80.671 |
| 2026-11-22 03:49 | 80.671 |
| 2026-11-22 03:19 | 80.671 |
| 2026-11-22 02:59 | 80.671 |
| 2026-11-22 02:39 | 80.671 |
| 2026-11-22 02:09 | 80.671 |
| 2026-11-22 01:49 | 80.671 |
| 2026-11-22 01:29 | 80.671 |
| 2026-11-22 01:09 | 80.671 |
| 2026-11-22 00:39 | 80.671 |
| 2026-11-22 00:19 | 80.671 |
| 2026-11-21 23:59 | 80.671 |
| 2026-11-21 23:29 | 80.671 |
| 2026-11-21 23:09 | 80.671 |
| 2026-11-21 22:49 | 80.671 |
| 2026-11-21 22:19 | 80.671 |
| 2026-11-21 21:59 | 80.671 |
| 2026-11-21 21:39 | 80.671 |
| 2026-11-21 21:09 | 80.671 |
| 2026-11-21 20:49 | 80.671 |
| 2026-11-21 20:29 | 80.671 |
| 2026-11-21 19:59 | 80.671 |
| 2026-11-21 19:39 | 80.671 |
| 2026-11-21 19:19 | 80.671 |
| 2026-11-21 18:59 | 80.671 |
| 2026-11-21 18:29 | 80.671 |
| 2026-11-21 18:09 | 80.671 |
| 2026-11-21 17:49 | 80.671 |
| 2026-11-21 17:19 | 80.671 |
| 2026-11-21 16:59 | 80.671 |
| 2026-11-21 16:39 | 80.671 |
| 2026-11-21 16:09 | 80.671 |
| 2026-11-21 15:49 | 80.671 |
| 2026-11-21 15:29 | 80.671 |
| 2026-11-21 14:59 | 80.671 |
| 2026-11-21 14:39 | 80.671 |
| 2026-11-21 14:19 | 80.671 |
| 2026-11-21 13:59 | 80.671 |
| 2026-11-21 13:29 | 80.671 |
| 2026-11-21 13:09 | 80.671 |
| 2026-11-21 12:49 | 80.671 |
| 2026-11-21 12:19 | 80.671 |
| 2026-11-21 11:59 | 80.671 |
| 2026-11-21 11:39 | 80.671 |
| 2026-11-21 11:09 | 80.671 |
| 2026-11-21 10:49 | 80.671 |
| 2026-11-21 10:29 | 80.671 |
| 2026-11-21 09:59 | 80.671 |
| 2026-11-21 09:39 | 80.671 |
| 2026-11-21 09:19 | 80.671 |
| 2026-11-21 08:49 | 80.671 |
| 2026-11-21 08:29 | 80.671 |
| 2026-11-21 08:09 | 80.671 |
| 2026-11-21 07:49 | 80.671 |
| 2026-11-21 07:19 | 80.671 |
| 2026-11-21 06:59 | 80.671 |
| 2026-11-21 06:39 | 80.671 |
| 2026-11-21 06:09 | 80.671 |
| 2026-11-21 05:49 | 80.671 |
| 2026-11-21 05:29 | 80.671 |
| 2026-11-21 04:59 | 80.671 |
| 2026-11-21 04:39 | 80.671 |
| 2026-11-21 04:19 | 80.671 |
| 2026-11-21 03:49 | 80.671 |
| 2026-11-21 03:29 | 80.671 |
| 2026-11-21 03:09 | 80.671 |
| 2026-11-21 02:49 | 80.671 |
| 2026-11-21 02:19 | 80.671 |
| 2026-11-21 01:59 | 80.671 |
| 2026-11-21 01:39 | 80.671 |
| 2026-11-21 01:09 | 80.671 |
| 2026-11-21 00:49 | 80.671 |
| 2026-11-21 00:29 | 80.671 |
| 2026-11-20 23:59 | 80.671 |
| 2026-11-20 23:39 | 80.671 |
| 2026-11-20 23:19 | 80.671 |
| 2026-11-20 22:49 | 80.671 |
| 2026-11-20 22:29 | 80.671 |
| 2026-11-20 22:09 | 80.653 |
| 2026-11-20 21:39 | 80.374 |
| 2026-11-20 21:19 | 80.257 |
| 2026-11-20 20:59 | 80.329 |
| 2026-11-20 20:39 | 80.012 |
| 2026-11-20 20:09 | 80.166 |
| 2026-11-20 19:49 | 80.359 |
| 2026-11-20 19:29 | 80.100 |
| 2026-11-20 18:59 | 80.082 |
| 2026-11-20 18:39 | 80.152 |
| 2026-11-20 18:19 | 80.351 |
| 2026-11-20 17:49 | 80.357 |
| 2026-11-20 17:29 | 80.490 |
| 2026-11-20 17:09 | 80.607 |
| 2026-11-20 16:39 | 80.939 |
| 2026-11-20 16:19 | 81.045 |
| 2026-11-20 15:59 | 81.062 |
| 2026-11-20 15:29 | 80.513 |
| 2026-11-20 15:09 | 81.455 |
| 2026-11-20 14:49 | 81.362 |
| 2026-11-20 14:29 | 81.548 |
| 2026-11-20 13:59 | 81.382 |
| 2026-11-20 13:39 | 81.184 |
| 2026-11-20 13:19 | 81.426 |
| 2026-11-20 12:49 | 81.404 |
| 2026-11-20 12:37 | 81.402 |
Gold prices by country
Check current gold prices in other countries around the world.
Spot-derived reference price disclosure
Prices on this page are spot-derived indicators calculated from the international XAU/USD benchmark and reference exchange rates. They exclude jeweller making charges (workmanship), VAT or sales tax, and retail dealer buy/sell spreads.
Comparing 21K with other karats in Jordan
In Jordan, 21K is the most common karat for jewellery and traditional gold coins (the 7g Rashadi and 8g English lira), while 24K is used for investment bars and bullion.
Display precision and retail charges in Jordan
Jordanian dinar prices are shown to three decimal places based on international spot gold and the USD/JOD peg. Retail jeweller prices in Amman and across Jordan also include workmanship (masna’iya) and dealer spreads.
Data transparency
This page uses a reliable and consistent data source, with regular updates for transparency. Prices are indicative and for informational purposes only, not a buy or sell recommendation.
Frequently asked questions about gold prices
What is the 21K gold price today in Jordan?
Use the 21K row in the gram table; it is denominated in JOD and comes from the same snapshot as the other karats.
How do I find a gram of gold in Jordan?
Choose the karat first, then read its gram value and review the local source time and freshness status.
Does this page show a shop purchase price?
No. It is a derived indicative figure without workmanship, tax, retailer margin, or buy/sell spread.
Useful links
Quick access to popular tools and information.