Gold Price Today in Iraq
Check today’s gold prices in Iraq in Iraqi dinars (IQD) per gram across 21K, 24K, 22K, and 18K, with Baghdad update times.
Gold price per gram in the local currency
Current gold prices in Iraq, per gram, by purity (karat).
| Karat | Purity | Price per gram (IQD) | Change (24h) |
|---|---|---|---|
| 24K | 99.99% | 172,283 | 0.00% |
| 22K | 91.67% | 157,926 | 0.00% |
| 21K | 87.50% | 150,747 | 0.00% |
| 18K | 75.00% | 129,212 | 0.00% |
Gold by weight (24K)
The value of pure (24K) gold in Iraq for popular weights.
Gold coins
Indicative values for common gold coins in the Iraq market. Actual prices may vary by dealer, mint, condition, and applicable premiums.
Note: Coin values are melt value and exclude premium and workmanship, so dealer prices usually differ.
Indicative value calculator
Estimate the value of gold in Iraq based on its weight, purity (karat), and the local currency (IQD).
7 days · Data since 2026-11-20
Stored price history
| Date (UTC) | Stored value (IQD) |
|---|---|
| 2026-11-22 10:19 | 172,283 |
| 2026-11-22 09:59 | 172,283 |
| 2026-11-22 09:29 | 172,283 |
| 2026-11-22 09:09 | 172,283 |
| 2026-11-22 08:49 | 172,283 |
| 2026-11-22 08:19 | 172,283 |
| 2026-11-22 07:59 | 172,283 |
| 2026-11-22 07:39 | 172,283 |
| 2026-11-22 07:19 | 172,283 |
| 2026-11-22 06:49 | 172,283 |
| 2026-11-22 06:29 | 172,283 |
| 2026-11-22 06:09 | 172,283 |
| 2026-11-22 05:39 | 172,283 |
| 2026-11-22 05:19 | 172,283 |
| 2026-11-22 04:59 | 172,283 |
| 2026-11-22 04:29 | 172,283 |
| 2026-11-22 04:09 | 172,283 |
| 2026-11-22 03:49 | 172,283 |
| 2026-11-22 03:19 | 172,283 |
| 2026-11-22 02:59 | 172,283 |
| 2026-11-22 02:39 | 172,283 |
| 2026-11-22 02:09 | 172,283 |
| 2026-11-22 01:49 | 172,283 |
| 2026-11-22 01:29 | 172,283 |
| 2026-11-22 01:09 | 172,283 |
| 2026-11-22 00:39 | 172,283 |
| 2026-11-22 00:19 | 172,283 |
| 2026-11-21 23:59 | 172,280 |
| 2026-11-21 23:29 | 172,280 |
| 2026-11-21 23:09 | 172,280 |
| 2026-11-21 22:49 | 172,280 |
| 2026-11-21 22:19 | 172,280 |
| 2026-11-21 21:59 | 172,280 |
| 2026-11-21 21:39 | 172,280 |
| 2026-11-21 21:09 | 172,280 |
| 2026-11-21 20:49 | 172,280 |
| 2026-11-21 20:29 | 172,280 |
| 2026-11-21 19:59 | 172,280 |
| 2026-11-21 19:39 | 172,280 |
| 2026-11-21 19:19 | 172,280 |
| 2026-11-21 18:59 | 172,280 |
| 2026-11-21 18:29 | 172,280 |
| 2026-11-21 18:09 | 172,280 |
| 2026-11-21 17:49 | 172,280 |
| 2026-11-21 17:19 | 172,280 |
| 2026-11-21 16:59 | 172,280 |
| 2026-11-21 16:39 | 172,280 |
| 2026-11-21 16:09 | 172,280 |
| 2026-11-21 15:49 | 172,280 |
| 2026-11-21 15:29 | 172,280 |
| 2026-11-21 14:59 | 172,280 |
| 2026-11-21 14:39 | 172,280 |
| 2026-11-21 14:19 | 172,280 |
| 2026-11-21 13:59 | 172,280 |
| 2026-11-21 13:29 | 172,280 |
| 2026-11-21 13:09 | 172,280 |
| 2026-11-21 12:49 | 172,280 |
| 2026-11-21 12:19 | 172,280 |
| 2026-11-21 11:59 | 172,280 |
| 2026-11-21 11:39 | 172,280 |
| 2026-11-21 11:09 | 172,280 |
| 2026-11-21 10:49 | 172,280 |
| 2026-11-21 10:29 | 172,280 |
| 2026-11-21 09:59 | 172,280 |
| 2026-11-21 09:39 | 172,280 |
| 2026-11-21 09:19 | 172,280 |
| 2026-11-21 08:49 | 172,280 |
| 2026-11-21 08:29 | 172,280 |
| 2026-11-21 08:09 | 172,280 |
| 2026-11-21 07:49 | 172,280 |
| 2026-11-21 07:19 | 172,280 |
| 2026-11-21 06:59 | 172,280 |
| 2026-11-21 06:39 | 172,280 |
| 2026-11-21 06:09 | 172,280 |
| 2026-11-21 05:49 | 172,280 |
| 2026-11-21 05:29 | 172,280 |
| 2026-11-21 04:59 | 172,280 |
| 2026-11-21 04:39 | 172,280 |
| 2026-11-21 04:19 | 172,280 |
| 2026-11-21 03:49 | 172,280 |
| 2026-11-21 03:29 | 172,280 |
| 2026-11-21 03:09 | 172,280 |
| 2026-11-21 02:49 | 172,280 |
| 2026-11-21 02:19 | 172,280 |
| 2026-11-21 01:59 | 172,280 |
| 2026-11-21 01:39 | 172,280 |
| 2026-11-21 01:09 | 172,280 |
| 2026-11-21 00:49 | 172,280 |
| 2026-11-21 00:29 | 172,280 |
| 2026-11-20 23:59 | 172,280 |
| 2026-11-20 23:39 | 172,280 |
| 2026-11-20 23:19 | 172,280 |
| 2026-11-20 22:49 | 172,280 |
| 2026-11-20 22:29 | 172,280 |
| 2026-11-20 22:09 | 172,241 |
| 2026-11-20 21:39 | 171,646 |
| 2026-11-20 21:19 | 171,397 |
| 2026-11-20 20:59 | 171,550 |
| 2026-11-20 20:39 | 170,872 |
| 2026-11-20 20:09 | 171,202 |
| 2026-11-20 19:49 | 171,613 |
| 2026-11-20 19:29 | 171,061 |
| 2026-11-20 18:59 | 171,022 |
| 2026-11-20 18:39 | 171,173 |
| 2026-11-20 18:19 | 171,597 |
| 2026-11-20 17:49 | 171,610 |
| 2026-11-20 17:29 | 171,894 |
| 2026-11-20 17:09 | 172,143 |
| 2026-11-20 16:39 | 172,852 |
| 2026-11-20 16:19 | 173,079 |
| 2026-11-20 15:59 | 173,115 |
| 2026-11-20 15:29 | 171,943 |
| 2026-11-20 15:09 | 173,954 |
| 2026-11-20 14:49 | 173,756 |
| 2026-11-20 14:29 | 174,152 |
| 2026-11-20 13:59 | 173,799 |
| 2026-11-20 13:39 | 173,376 |
| 2026-11-20 13:19 | 173,893 |
| 2026-11-20 12:49 | 173,845 |
| 2026-11-20 12:37 | 173,842 |
Gold prices by country
Check current gold prices in other countries around the world.
Spot-derived reference price disclosure
Prices on this page are spot-derived indicators calculated from the international XAU/USD benchmark and reference exchange rates. They exclude jeweller making charges (workmanship), VAT or sales tax, and retail dealer buy/sell spreads.
Per-gram and 21K gold in Iraq
In Iraq, 21K is the standard purity for jewellery and local weight quotes, shown alongside 24K, 22K, and 18K per-gram values in Iraqi dinars.
Iraqi-dinar formatting and retail charges
Values are formatted as whole Iraqi dinars (zero decimals) from spot gold and the stored USD/IQD reference rate, excluding jeweller workmanship (masna’iya) and dealer spreads.
Data transparency
This page uses a reliable and consistent data source, with regular updates for transparency. Prices are indicative and for informational purposes only, not a buy or sell recommendation.
Frequently asked questions about gold prices
What is the gold price today in Iraq?
The summary gives the latest available indicative IQD value and the table breaks it down by karat.
What is one gram of 21K gold?
Use the 21K gram row; it is derived from the 24K rate using the 21/24 purity ratio.
Does the value include fabrication charges?
No. The page excludes workmanship, tax, retailer margin, and buy/sell spreads.
Useful links
Quick access to popular tools and information.